General Information

Bandeira do Brasil
Capital Brasília
Largest City São Paulo
Official Language Portuguese
Government Presidential Federal Republic
President Dilma Vana Rousseff
Vice-President Michel Miguel Elias Temer Lulia
Independence Sep 7, 1822
Republic Nov 15, 1889
Area 8.516 (million sq km)
Currency Real
HDI 0.72 (high)
Center-West RegionSouth RegionSouth-EastNorth-East RegionNorth RegionMapa do Brasil
Source: IBGE

1980199020002010
Population 119.0 146.8 169.8 190.8 (million inhab)
    urban 67.6 75.6 81.2 84.4 (%)

2005200620072008200920102011
Cédula de 50 reais
Exchange rate 2.3407 2.1380 1.7713 2.3370 1.7412 1.6662 1.8758 (R$/US$, end-of-period)
Nominal GDP 0.882 1.089 1.367 1.651 1.626 2.144 2.475 (US$ trillion)
Real GDP growth 3.2 4.0 6.1 5.2 -0.3 7.5 2.7 (% py)
GDP per capita 4812.0 5867.3 7282.7 8706.7 8489.8 11093.9 12969.1 (US$)
Exports 118.5 137.8 160.6 197.9  153.0 201.9 256.0 (US$ billion, fob)
   primary 29.9 29.9 32.8 37.9 41.4 45.5 48.8 (%)
   semi-manufact. 13.8 14.5 13.9 14.0 13.7 14.3 14.4 (%)
   manufact. 56.3 55.6 53.4 48.1 45.0 40.2 36.8 (%)
Imports 73.6 91.4 120.6 173.0 127.7 181.8 226.2 (US$ billion, fob)
Inflation (CPI) 5.69 3.14 4.46 5.90 4.31 5.91 6.50 (% py)
Inflation (CPI target) 4.5±2.5 4.5±2.0 4.5±2.0 4.5±2.0 4.5±2.0 4.5±2.0 4.5±2.0 (% py)
Inflation (WPI) -0.97 4.29 9.44 9.80 -4.08 13.83 4.12 (% py)
Selic target 18.00 13.25 11.25 13.75 8.75 10.75 11.00 (% py, end-of-period)
Main exported products: iron ore, gross oil, gross sugar, airplanes, grained coffee, soybeans
Main imported products: gross oil, automobiles, medicines, fuel oils
Main trade partners: China, United States, Argentina, Netherlands and Germany