| February/2008 |
| 02/29/2008 | External - Brazilian External Sustainability Indicators - Recent Evolution |
| 02/18/2008 | External - Top 5 Forecasting Institutions - Short- and Medium-Run Rankings and Consolidation of Methodology |
 |
| January/2006 |
| 01/11/2006 | External - Brazilian Trade Balance Performance in 2005 |
 |
| December/2005 |
| 12/14/2005 | External - Early Repayment of Obligations to the IMF |
 |
| November/2005 |
| 11/30/2005 | Monetary - Enhancements to Credit Data Series |
 |
| October/2005 |
| 10/05/2005 | Real Economy & Prices - Recent Evolution of Inflation Expectations |
 |
| August/2005 |
| 08/31/2005 | Real Economy & Prices - 2nd quarter GDP |
| 08/15/2005 | Real Economy & Prices - Smoothed Twelve-Month Ahead Inflation Expectations |
 |
| June/2005 |
| 06/17/2005 | Informative & Calendars - Government Measures to Stimulate Investment |
 |
| March/2005 |
| 03/31/2005 | Banking & Capital Market - Basel II Implementation in Brazil |
| 03/01/2005 | Real Economy & Prices - Brazilian GDP in 2004 |
 |
| January/2005 |
| 01/28/2005 | Fiscal - Perspectives on the Net Debt-GDP Ratio |
| 01/24/2005 | Real Economy & Prices - IPCA Inflation in 2004 |
 |
| August/2004 |
| 08/31/2004 | Real Economy & Prices - Brazilian Economy Grows More Than 6 Percent for Three Quarters in a Row |
| 08/09/2004 | Informative & Calendars - Measures to Reduce the Tax Burden |
 |
| July/2004 |
| 07/14/2004 | Banking & Capital Market - Credit and Banking Spread - May 2004 |
| 07/09/2004 | Infrastructure, Politics & Social - Public-Private Partnership |
| 07/08/2004 | Banking & Capital Market - Bankruptcy Law and Tax Code |
| 07/02/2004 | External - Trade Balance 1H2004 |
| 07/01/2004 | Monetary - Inflation Targets |
 |
| June/2004 |
| 06/23/2004 | External - Impact of Oil Prices on the Trade Balance |
| 06/11/2004 | Monetary - Reduction of the Public Sector´s FX Exposure |
| 06/01/2004 | Fiscal - Fiscal Results - January to April 2004 |
 |
| May/2004 |
| 05/28/2004 | External - External Adjustment and Resilience to Shocks - The Brazilian Economy in 2004 |
| 05/27/2004 | Real Economy & Prices - Brazilian Economy-Annual Growth Rate at 6 Percent for Two Consecutive Quarters |
 |
| April/2004 |
| 04/29/2004 | External - Exports-Prices and Volumes Effects in 2003-04 |
| 04/16/2004 | Infrastructure, Politics & Social - Regulatory Agencies |
 |
| March/2004 |
| 03/12/2004 | Infrastructure, Politics & Social - Electricity Sector Reform |
 |
| January/2004 |
| 01/28/2004 | Banking & Capital Market - Credit Evolution and Interest Rate - 2003 |
| 01/28/2004 | External - Balance of Payments in 2003 |
| 01/19/2004 | Monetary - Public Debt 2003 Targets and Achievements |
| 01/12/2004 | Monetary - Foreign Exchange Acquisition Policy |
 |
| December/2003 |
| 12/22/2003 | Fiscal - Tax Reform |
| 12/22/2003 | Monetary - Reduction of the Public Sector´s FX Exposure |
| 12/18/2003 | Infrastructure, Politics & Social - Social Security Reform |
 |
| November/2003 |
| 11/18/2003 | Real Economy & Prices - Evolution of Market Expectations |
| 11/17/2003 | External - Trade Balance January to October 2003 |
| 11/05/2003 | Banking & Capital Market - Credit Evolution and Interest Rate - September 2003 |
 |
| October/2003 |
| 10/20/2003 | Banking & Capital Market - Bankruptcy Law |
 |
| September/2003 |
| 09/18/2003 | Fiscal - Fiscal Result - July 2003 |
| 09/09/2003 | Real Economy & Prices - Market Expectations for 2003 and 2004 Inflation |
 |
| August/2003 |
| 08/28/2003 | Infrastructure, Politics & Social - Social Security Reform |
| 08/28/2003 | Monetary - Profile of Public Debt-2003 |
| 08/07/2003 | Fiscal - Fiscal Performance in the First Half of 2003 |
| 08/04/2003 | Real Economy & Prices - Evolution of Market Expectations |
 |
| July/2003 |
| 07/02/2003 | Real Economy & Prices - Recent Evolution of Market Expectations for Inflation |
 |
| June/2003 |
| 06/27/2003 | Real Economy & Prices - Impact of the Readjustment of Telephone Fees on the IPCA |
| 06/26/2003 | Monetary - Establishment of Inflation Targets for 2004 and 2005 |
| 06/25/2003 | External - External Uses and Sources for 2003 |
| 06/02/2003 | External - Trade Balance Jan-May 2003 |
 |
| May/2003 |
| 05/27/2003 | Monetary - Selection of Primary Open Market Securities Dealers |
| 05/26/2003 | Monetary - Rollover of FX Debt Instruments |
| 05/22/2003 | External - External Sector Results-April 2003 |
| 05/05/2003 | Real Economy & Prices - Market Expectations for the Inflation from May to December |
 |
| April/2003 |
| 04/29/2003 | Infrastructure, Politics & Social - Social Security Reform |
| 04/22/2003 | Informative & Calendars - Economic Policy and Structural Reforms |
| 04/17/2003 | Real Economy & Prices - Survey of Real Sector Companies’ Expectations |
| 04/08/2003 | Banking & Capital Market - New Credit Risk Office |
| 04/07/2003 | External - Trade Balance 1Q2003 |
 |
| March/2003 |
| 03/10/2003 | Monetary - Reserve Requirements - Recent Evolution |
| 03/10/2003 | Real Economy & Prices - IPCA Forecast_12-month ahead |
 |
| February/2003 |
| 02/25/2003 | Fiscal - 2002 Fiscal Result |
| 02/25/2003 | External - Trade Balance in 2002 and Prospects for 2003 |
| 02/24/2003 | Infrastructure, Politics & Social - A Breakthrough in Structural Reforms |
| 02/19/2003 | Real Economy & Prices - Pharmaceutical Product Prices - Evolution and Outlook |
| 02/14/2003 | Fiscal - The 2003 Budgetary and Financial Programming |
| 02/12/2003 | Fiscal - Fiscal Targets for 2003 |
| 02/03/2003 | External - Balance of Payments in 2002 |
 |
| January/2003 |
| 01/31/2003 | Monetary - Rollover Rate of FX Instruments |
| 01/30/2003 | Real Economy & Prices - Real Investment in Brazil |
| 01/10/2003 | Informative & Calendars - Speech by Arminio Fraga on Leaving the Governorship of Banco Central do Brasil |
| 01/07/2003 | Informative & Calendars - Inauguration Speech of the New Governor of Banco Central do Brasil_Henrique de Campos Meirelles |
| 01/03/2003 | Informative & Calendars - Inauguration Speech of the New Finance Minister of Brazil Antônio Palocci |
 |
| December/2002 |
| 12/13/2002 | Fiscal - Primary Surplus October |
| 12/13/2002 | Real Economy & Prices - Brazilian Real GDP Growth |
| 12/13/2002 | External - External Financing Requirements in 2002 and 2003 |
| 12/11/2002 | Real Economy & Prices - November 2002 IPCA |
| 12/04/2002 | External - Census of Foreign Capital in Brazil |
 |
| November/2002 |
| 11/22/2002 | Banking & Capital Market - Six Months of the New Brazilian Real-Time Gross Settlements System |
| 11/22/2002 | Infrastructure, Politics & Social - Brazil s New Political Profile |
| 11/19/2002 | External - Conversions into FDI |
| 11/19/2002 | External - International Investment Position |
| 11/12/2002 | Fiscal - Primary Surplus |
| 11/12/2002 | Monetary - Monetary Policy in Brazil |
 |
| October/2002 |
| 10/09/2002 | External - Composition of International Transfer and Foreign Currency Flow |
| 10/07/2002 | External - Uses and Sources and Debt Monthly Schedule for 2003 |
| 10/04/2002 | Infrastructure, Politics & Social - Presidential Transition in Brazil |
| 10/03/2002 | Monetary - Securities Registered at Cetip |
| 10/02/2002 | External - Balance of Payments of the Market |
 |
| September/2002 |
| 09/27/2002 | External - UNCTAD World Investment Report 2002 |
| 09/25/2002 | External - FDI x Credit |
| 09/13/2002 | Banking & Capital Market - Proposal of New Rules for Public Comments |
| 09/13/2002 | IMF - New IMF agreement |
 |
| July/2002 |
| 07/26/2002 | Fiscal - Contribution on Financial Operations (CPMF) |
| 07/17/2002 | Monetary - Inflation Target |
| 07/12/2002 | Fiscal - Budget Directives Law (LDO) |
| 07/09/2002 | IMF - 3rd review of the IMF agreement |
| 07/09/2002 | External - Import Substitution |
 |
| June/2002 |
| 06/26/2002 | Fiscal - FX Swaps and US$ indexed debt |
| 06/25/2002 | Monetary - CB Interventions in the Money Market in May 2002 |
| 06/21/2002 | Banking & Capital Market - Changes in the Pricing of Mutual Funds Shares |
| 06/17/2002 | Real Economy & Prices - Industrial Production |
 |
| May/2002 |
| 05/29/2002 | External - Foreign Assets Abroad |
| 05/28/2002 | Real Economy & Prices - Unit Labor Cost |
| 05/27/2002 | Fiscal - STF Decisions on the Fiscal Responsibility Law |
| 05/16/2002 | External - Exports Diversification |
| 05/15/2002 | Fiscal - CPMF and Tax Collection |
| 05/10/2002 | Real Economy & Prices - Market Expectations Analysis |
| 05/02/2002 | Banking & Capital Market - Focus on new Brazilian Payment System |
| 05/02/2002 | External - Focus on Invest in Brazil |
 |
| April/2002 |
| 04/30/2002 | Monetary - CB Interventions in the Money Market |
| 04/23/2002 | External - External Debt 2001 |
| 04/17/2002 | Real Economy & Prices - March 2002 IPCA |
| 04/15/2002 | Fiscal - Combined Offers of Foreign Exchange Swap and LFT |
| 04/12/2002 | Banking & Capital Market - Focus on Derivative Instruments Regulation |
| 04/12/2002 | IMF - 2nd review of the IMF agreement |
| 04/08/2002 | Real Economy & Prices - 2001 GDP |
| 04/03/2002 | Fiscal - USDollar-Indexed Securities |
 |
| March/2002 |
| 03/28/2002 | Infrastructure, Politics & Social - 33 Measures for Revitalization of the Electricity Sector Model |
| 03/22/2002 | Fiscal - Public Securities |
| 03/18/2002 | Banking & Capital Market - Auditing Firms in the Supervisory Process |
| 03/14/2002 | Fiscal - National Treasury Annual Financing Plan |
| 03/11/2002 | Infrastructure, Politics & Social - End of the Electricity Rationing |
| 03/05/2002 | Fiscal - Tesouro Direto |
| 03/01/2002 | Fiscal - Federal Government Budget for 2002 |
 |
| February/2002 |
| 02/27/2002 | Fiscal - Combined Offers of LFT and FX vs Interest Rate Swaps |
| 02/26/2002 | Informative & Calendars - Government Agenda for 2002 |
| 02/21/2002 | External - External Sector 2001 |
| 02/18/2002 | Infrastructure, Politics & Social - Deregulation of the Oil Sector |
| 02/18/2002 | Real Economy & Prices - Gasoline Prices |
| 02/14/2002 | Banking & Capital Market - Novo Mercado |
| 02/04/2002 | Banking & Capital Market - Privatization of Bea |
| 02/01/2002 | IMF - 1st Review of the IMF Agreement |
 |
| January/2002 |
| 01/25/2002 | Real Economy & Prices - December 2001 IPCA |
 |
| December/2001 |
| 12/27/2001 | External - International Market Bond Issuances in 2002 |
| 12/11/2001 | Banking & Capital Market - Beg Privatization |
| 12/11/2001 | Fiscal - Fiscal Transparency in Brazil |
| 12/11/2001 | Monetary - Interest rates and Banking spreads |
| 12/10/2001 | Real Economy & Prices - GDP3Q2001 |
 |
| November/2001 |
| 11/22/2001 | Banking & Capital Market - Restructuring of the Brazilian Payment System |
 |
| October/2001 |
| 10/18/2001 | Real Economy & Prices - GDP 1st Half 2001 |
| 10/11/2001 | Banking & Capital Market - Capital Requirements |
| 10/10/2001 | Monetary - Reserve Requirement on Demand Deposits |
| 10/08/2001 | External - Uses and Sources 2001 & 2002 |
 |
| September/2001 |
| 09/25/2001 | Monetary - Reserve Requirement on Time Deposits |
| 09/24/2001 | IMF - IMF SBA |
| 09/24/2001 | External - Brazilian Securities Abroad in 2001 |
| 09/20/2001 | Fiscal - Harmonized Nominal Deficit |
| 09/12/2001 | External - External Debt Review |
 |
| August/2001 |
| 08/27/2001 | Fiscal - US Dollar Indexed Securities |
| 08/21/2001 | Banking & Capital Market - Resolution on Financial System´s Customers´ Rights |
| 08/17/2001 | Fiscal - Tax Reform |
| 08/03/2001 | Fiscal - FGTS |
 |
| July/2001 |
| 07/31/2001 | Monetary - Inflation Target |
 |
| June/2001 |
| 06/22/2001 | Real Economy & Prices - GDP growth of 1Q01 |
| 06/11/2001 | Banking & Capital Market - Basle Ratio |
 |
| May/2001 |
| 05/28/2001 | Fiscal - Central Government Fiscal Results |
| 05/15/2001 | Fiscal - Tax Collection as of April 2001 |
| 05/10/2001 | Banking & Capital Market - Corporate Law Bill |
| 05/08/2001 | Real Economy & Prices - CPI Methodological Adjustment |
 |
| April/2001 |
| 04/12/2001 | Fiscal - Fiscal Results |
| 04/11/2001 | Fiscal - FGTS |
| 04/05/2001 | IMF - IMF 7th Revision |
| 04/03/2001 | Real Economy & Prices - Regulated Prices |
 |
| March/2001 |
| 03/26/2001 | Fiscal - Financial Plan |
| 03/23/2001 | IMF - SDDS |
| 03/19/2001 | Fiscal - Fiscal Accounts 2000 |
 |
| February/2001 |
| 02/14/2001 | External - Treasury purchase of forex |
| 02/07/2001 | Fiscal - FCVS |
| 02/06/2001 | External - Balance of Payments 2000 |
 |
| January/2001 |
| 01/31/2001 | Fiscal - Fiscal Scenario IMF Country Report |
| 01/22/2001 | External - Proex Statements |
| 01/08/2001 | Real Economy & Prices - Potential GDP |
| 01/04/2001 | Real Economy & Prices - IPCA-E December 2000 |
| 01/03/2001 | External - Mercosur Convergence Targets |
 |
| December/2000 |
| 12/21/2000 | IMF - Sixth Revision of the IMF Agreement Nov 00 |
| 12/20/2000 | Infrastructure, Politics & Social - Telecom Auction |
 |
| November/2000 |
| 11/29/2000 | Real Economy & Prices - Expectations Data |
| 11/21/2000 | Banking & Capital Market - Banespa Privatization |
| 11/20/2000 | Real Economy & Prices - 2001 Harvests |
| 11/14/2000 | External - Law on PROEX Financing Tenures |
| 11/13/2000 | Fiscal - Government Securities at Cetip |
| 11/07/2000 | Real Economy & Prices - Core Inflation Index |
| 11/06/2000 | External - Macroeconomic Monitoring Group-GMM |
 |
| October/2000 |
| 10/31/2000 | Real Economy & Prices - FGV Processing Industry Survey |
| 10/30/2000 | Fiscal - States and Municipalities Debt |
| 10/25/2000 | Banking & Capital Market - Banestado Privatization |
| 10/18/2000 | IMF - Two Years of the IMF Supported Program |
| 10/17/2000 | Fiscal - Fiscal Crime Law Approved |
| 10/11/2000 | External - Rating Agencies |
| 10/10/2000 | Real Economy & Prices - Revised GDP Deflator |
| 10/09/2000 | Banking & Capital Market - Foreign Banks in Brazil |
| 10/02/2000 | Banking & Capital Market - Demographics of Bank Services |
 |
| September/2000 |
| 09/27/2000 | External - Trade Performance |
| 09/26/2000 | Infrastructure, Politics & Social - Oil price increases |
| 09/19/2000 | Banking & Capital Market - Credit Risk System |
| 09/18/2000 | External - Private Sector External Debt Profile |
| 09/06/2000 | Fiscal - States and Municipalities Debt |
| 09/05/2000 | External - Foreign Direct Investment July 2000 |
| 09/04/2000 | External - External Funding |
 |
| August/2000 |
| 08/30/2000 | Fiscal - Tax Collections and Fiscal Results |
| 08/28/2000 | External - Sovereign Debt |
| 08/24/2000 | Banking & Capital Market - Credit Risk Central |
| 08/23/2000 | Fiscal - Fiscal Scenario |
| 08/17/2000 | Fiscal - Domestic Debt Redemption |
| 08/16/2000 | Fiscal - US Dollar Indexed Securities |
| 08/10/2000 | External - External Quantum and Price Indices |
 |
| July/2000 |
| 07/31/2000 | Fiscal - FGTS |
| 07/28/2000 | Real Economy & Prices - Industry Conditions Survey |
| 07/25/2000 | External - Foreign Direct Investment 1st half 2000 |
| 07/19/2000 | Real Economy & Prices - IPCA Moving Weights and Increase in Administered Prices |
| 07/18/2000 | Real Economy & Prices - Trend Inflation Estimators |
| 07/17/2000 | Fiscal - Domestic Debt Redemption |
| 07/12/2000 | External - Invisibles Account |
| 07/11/2000 | Real Economy & Prices - Employment and Industry Activity selected indicators |
| 07/10/2000 | Real Economy & Prices - Electricity Prices and Inflation |
| 07/05/2000 | Monetary - New reserve requirement framework |
| 07/04/2000 | Banking & Capital Market - Top 50 Pension Funds and Regulation |
 |
| June/2000 |
| 06/29/2000 | Real Economy & Prices - Consumer Confidence Index Jun00 and Industrial Production |
| 06/28/2000 | Fiscal - US Dollar indexed securities |
| 06/27/2000 | Fiscal - Privatization Schedule Update |
| 06/20/2000 | Monetary - CB interventions in May00 |
| 06/19/2000 | Monetary - Credit Market |
| 06/14/2000 | Banking & Capital Market - Corporate Law |
| 06/13/2000 | Banking & Capital Market - Private issues |
| 06/12/2000 | Banking & Capital Market - Top50 Brazilian Banks |
| 06/08/2000 | Monetary - Reserve Requirements and Credit Spreads |
| 06/07/2000 | Infrastructure, Politics & Social - Brazil Telecom |
| 06/06/2000 | Fiscal - Tax Reform |
| 06/05/2000 | Fiscal - Tax Reform |
| 06/05/2000 | Real Economy & Prices - Confidence Indices |
| 06/01/2000 | IMF - 5th Revision of the IMF Agreement |
 |
| May/2000 |
| 05/19/2000 | Monetary - Credit Classification |
| 05/09/2000 | Real Economy & Prices - Inquiries SCPC&Telecheque |
| 05/03/2000 | Real Economy & Prices - Capacity Utilization |
| 05/02/2000 | Banking & Capital Market - Internet banking |
| 05/02/2000 | Fiscal - Social Security |
 |
| April/2000 |
| 04/28/2000 | External - Global Bonds |
| 04/25/2000 | Banking & Capital Market - Banespa |
| 04/17/2000 | Infrastructure, Politics & Social - Congress |
| 04/14/2000 | External - Sovereign Debt |
| 04/04/2000 | Fiscal - Primary surplus |
 |
| March/2000 |
| 03/30/2000 | Banking & Capital Market - Interest rate risk - Technical Note |
| 03/29/2000 | External - Uses and Sources |
| 03/28/2000 | Banking & Capital Market - Yield curve |
| 03/28/2000 | Monetary - Central Bank Interventions in the Money Market |
| 03/27/2000 | Banking & Capital Market - Interest Rate Risk II |
| 03/13/2000 | Monetary - CB interventions |
 |
| February/2000 |
| 02/28/2000 | Banking & Capital Market - Exchange Rate Risk |
| 02/25/2000 | Banking & Capital Market - Interest Rate Risk |
| 02/23/2000 | Infrastructure, Politics & Social - Labor Reform |
| 02/22/2000 | Infrastructure, Politics & Social - Labor Reform |
| 02/21/2000 | Fiscal - Social security factor |
| 02/16/2000 | Fiscal - DRU |
| 02/08/2000 | Banking & Capital Market - State Banks |
| 02/07/2000 | Fiscal - Fiscal Responsibility |
| 02/03/2000 | Monetary - Payment System |
| 02/01/2000 | Fiscal - Security Holders |
| 02/01/2000 | Monetary - Security Holders |
 |
| January/2000 |
| 01/31/2000 | External - Non-Residents Investment |
| 01/26/2000 | Monetary - Money Market Equilibrium |
| 01/19/2000 | External - Country Rating Compared |
| 01/12/2000 | Real Economy & Prices - National Index of Consumer Expectations |
| 01/11/2000 | Real Economy & Prices - IPCA1999 |
 |
| December/1999 |
| 12/22/1999 | Fiscal - Stable Debt to GDP |
| 12/16/1999 | External - Financial Assistance Package |
| 12/13/1999 | Fiscal - US Dollar Indexed Liabilities |
| 12/10/1999 | Real Economy & Prices - Specifics of Key Price Indices |
| 12/09/1999 | Infrastructure, Politics & Social - Administrative Reform |
| 12/07/1999 | Monetary - Banking Spread |
| 12/03/1999 | IMF - IMF Agreement-Tables |
| 12/03/1999 | IMF - IMF Agreement |
 |
| November/1999 |
| 11/16/1999 | Fiscal - Social Security |
| 11/12/1999 | IMF - 6th Revision |
| 11/04/1999 | Monetary - Money Market Measures |
| 11/01/1999 | Infrastructure, Politics & Social - Personnel Management Program |
 |
| October/1999 |
| 10/29/1999 | External - Net International Reserves |
| 10/20/1999 | Fiscal - Private Social Security |
| 10/14/1999 | Fiscal - Public Social Security-Tables |
| 10/14/1999 | Fiscal - Public Social Security |
 |
| August/1999 |
| 08/26/1999 | Fiscal - Debt Renegotiation Contract |
| 08/20/1999 | Fiscal - Cost Cutting Initiatives |
 |
| July/1999 |
| 07/28/1999 | Fiscal - COFINS Contribution |
| 07/09/1999 | Real Economy & Prices - Electricity Prices and Inflation |
 |
| June/1999 |
| 06/22/1999 | External - Foreign Trade |
| 06/15/1999 | Fiscal - Extraordinary Revenues |
| 06/07/1999 | Fiscal - Precatorio |
 |
| May/1999 |
| 05/13/1999 | Fiscal - Fiscal Stabilization Fund |
 |
| April/1999 |
| 04/28/1999 | External - Trade Balance Methodology |
| 04/23/1999 | Fiscal - Fiscal Responsibility Law |
| 04/23/1999 | Fiscal - Multi-Annual Investment Plan |